You can read about current and completed international projects, realized in our department, in the section Cooperation.
Our Department actively participated in design of the unique simulation device ARUZ – Analyzer of Real Complex Systems
- read ARUZ history (in polish).
Publication containing details of device construction: R. Kiełbik, K. Hałagan, W. Zatorski, J. Jung, J. Ulański, A. Napieralski, K. Rudnicki, P. Amrozik, G. Jabłoński, D. Stożek, P. Polanowski, Z. Mudza, J. Kupis, P. Panek; „ARUZ – Large-scale, Massively Parallel FPGA-based Analyzer of Real Complex Systems”; Computer Physics Communications 232, 22 – 34 (2018).
National research projects being realized in our Department:
| Project no | Type | Title | Period | Supervisor | Funding (PLN) |
|---|---|---|---|---|---|
| FENG.02.02-IP.05-0078/25 | FNP First Team FENG | Chiral Nanocomposites for Efficient and Tunable Printed Optoelectronic Devices
| 01.05.2026 - 31.12.2029 | dr inż. Piotr Ślęczkowski (PI) | 3 752 096.00 |
| DWD/9/0102/2025 | MNiSW Doktorat wdrożeniowy 9 edycja | Surface defects in the extrusion process of optical fiber cable jackets from thermoplastic polymers: mechanism and methods of reducing the scale of the phenomenon | 01.10.2025 - 30.09.2029 | mgr Nina Bojanowska | 374 800.06 |
| UMO-2025/57/N/ST3/03778 | NCN PRELUDIUM 24 | Next-Generation Stretchable Gate Dielectrics for Organic Electronics: Ionic Gel–Based Solutions for Biomedical and Wearable Devices | 09.02.2026 - 08.02.2028 | mgr Mahtab Miralaei | 137 860.00 |
| UMO-2025/57/B/ST5/04893 | NCN OPUS 29 | Thermoelectric properties of Organic solids as a Way to improve organic Electronic Devices | 13.01.2026 - 12.01.2029 | prof. dr hab. inż. Przemysław Data | 3 126 860.00 |
| UMO-2024/53/B/ST5/03923 | NCN OPUS 27 | Organic photodiodes and photovoltaic cells: simulations and experiments | 13.02.2025 - 12.02.2028 | dr hab. inż. Beata Łuszczyńska | 2 982 512.00 |
| DWD/8/0082/2024 | MNiSW Doktorat wdrożeniowy 8 edycja | The mechanism of extrusion nozzle salivation in the extrusion process of thermoplastic polymers | 01.10.2024 - 30.09.2028 | mgr inż Joanna Wilińska | 374 800.06 |
| 6061/HE/2024/2025/2 | MNiSW Projekty Międzynarodowe Współfinansowane | Green horizon on organic semiconductor technologies. | 01.10.2024 - 30.09.2028 | prof. dr hab. inż. Przemysław Data | 1 636 376.00 |
| 101182946-GHOST-HORIZON-MSCA-2023_SE-01 | EU HORIZON | Green Horizon on Organic Semiconductor Technologies. GHOST | 01.10.2024 - 30.09.2028 | prof. dr hab. inż. Przemysław Data | 1 163 800.00 EUR |
| UMO-2023/49/ST11/02076 | NCN OPUS 25 | Controlled crystallization for trap free charge carrier transport in organic semiconductors | 27.06.2024 - 26.06.2028 | dr hab. inż Tomasz Marszałek | 2 040 552.00 |
| UMO-2022/45/B/ST5/03712 | NCN OPUS 23 | The fourth generation of OLED emitters, how to tailor, optimise and control hyperfluorescence | 01.03.2023 - 28.02.2027 | prof. dr hab. inż. Przemysław Data | 2 350 400.00 |
| UMO-2022/45/B/ST4/00800 | NCN OPUS 23 | Ambipolar, bowl-shaped polyaromatic compounds with manifold, precisely arranged, nitrogen dopants. Unprecedented class of efficient OLED emitters (BOwLEDs) | 23.02.2023 - 22.02.2027 | prof. dr hab. inż. Przemysław Data | 3 542 140.00 |
| UMO-2020/37/B/ST5/03929 | NCN OPUS 19 | Electrodes’ surface modification with new perylene derivatives and study of electrode-semiconductor interfaces in printed organic optoelectronics devices | 01.02.2021 - 31.01.2026 | dr hab. inż. Beata Łuszczyńska | 2 220 000.00 |
Examples of realized national research projects in our Department:
+ Organic semiconductors in stretchable electronics (Prof. Wojciech Pisula, NCN Opus)
+ Study on the structure related dielectric properties and molecular dynamics of poly(dimethylsiloxane) crosslinked by metal-ligand coordination (MSc Angelika Wrzesinska, NCN Preludium)
+ New Bottle-Brush copolymers and osteoarthritis (Prof. Krzysztof Matyjaszewski, Prof. Marcin Kozanecki, NCN Opus)
+ The Role of Diffusion in Synthesis and Physico-Chemical Properties of Polymer Hydrogels – Simulations and Experiments (Prof. Marcin Kozanecki, NCN Opus)
+ Graphene-transition metal oxide hybride structure: synthesis and application as anode and cathode in organic light emitting diodes (Prof. Zbigniew Klusek, NCN Opus)
+ Computer modeling of phenomena in macromelcular systems using Analyzer of Real Complex Systems (Prof. Andrzej Sikorski, NCN Opus)
+ Water structure and dynamics in selected systems (ionic liquids, dispersions of metal nanoparticles) (MSc Paulina Filipczak, NCN Preludium)
+ Charge carrier transport mechanism in electroluminescent charge-transfer complex materials (PhD Marian Chapran, NCN Preludium)
+ Volume Phase Transition in poly(oligo(ethylene glycol)methyl ether methacrylate) hydrogels – relationship with structural and factors (MSc Krzysztof Piechocki, NCN Preludium)
+ Role of self-assembly and microstructure on the electronic behavior under bending strain of conjugated semiconducting systems in film films (Prof. Wojciech Pisula, NCN Sonata Bis)
+ Nanomaterials with precisely tailored architecture – design, synthesis, properties (Prof. Krzysztof Matyjaszewski, Prof. Jacek Ulanski, NCN Maestro)
+ Development of printing trchnology for organic light-emitting diodes (Prof. Jacek Ulanski, NCBiR Tango). Project co-financed by the The National Centre for Research and Development as part of the TANGO 2 Joint Undertaking.